data array and a meta object with navigation details.
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number. Must be a positive integer. |
per_page | integer | 50 | Number of records per page. Maximum: 100. |
order_by | string | created_at | Field to sort by. Accepted values vary by endpoint. |
order | string | desc | Sort direction. Must be asc or desc. |
Accepted order_by values by resource
| Resource | Accepted values |
|---|---|
people | created_at, updated_at, full_name |
companies | created_at, updated_at, full_name |
deals | created_at, updated_at, name |
pipelines | created_at, name |
tasks | created_at, updated_at, due_date |
task-types | created_at, title |
products | created_at, name |
tags | created_at, name |
lists | created_at, name |
custom-fields | created_at, label |
Response structure
meta fields
| Field | Type | Description |
|---|---|---|
total | integer | Total number of records in the workspace matching the query. |
page | integer | Current page number. |
per_page | integer | Number of records returned in this page. |
has_more | boolean | true when there are additional pages after this one. |
List vs. detail responses
List endpoints return a compact object per record. Embedded relations (company, tags, lists) are not included in list responses. Use the individual GET /:id endpoint to retrieve a record with all embedded data.
| Field | List response | Detail response (GET /:id) |
|---|---|---|
| Base fields | Yes | Yes |
custom_fields | Yes | Yes |
company | No | Yes (people only) |
tags | No | Yes |
lists | No | Yes |
Iterating through all pages
Validation errors
Sending invalid pagination parameters returns a422 with the specific field errors: